Highland Self Storage
Special Features
- RV, Boat, and Auto parking
- U-Haul Truck Rental On-Site
- Moving and packing supplies available
- Green Spot Drop Off On-Site for electronics recycling
Security
- Resident manager on-site
- Individually alarmed storage units
- Computerized keypad access linked to your unit
- Surveillance video cameras
- Motion detectors throughout the property
- High-visibility lighting
- Unique high grade locking devices for each unit
- Protection plan available
Convenience
- Comfortably wide driveways
- Roll-up doors on all units
- Clean, well-lit facility
- Full-service elevators to 2nd story units
- Open 7 days a week
- Flexible gate hours of 6AM-7PM daily
- Handy push carts provided
- Prepayment discounts
- Military and senior discounts
- Credit cards accepted
Highland
Reserve a unit today
Telephone:
(909) 863-9800
Conveniently located just West of the 30 and 210 freeway at 1755 Palm Ave.
Email:
Gate Hours:
6am-7pm Daily
Hours:
Open 7 days a week
Monday-Friday:
9am – 5:30pm
Saturday:
9am – 5pm
Sunday:
10am – 3pm
How to find Highland
Pricing
| Size | Monthly Rate | Area |
|---|---|---|
| 5 X 10 MU | $70 | 50 sq. ft. |
| 5 X 5 MU | $40 | 25 sq. ft. |
| 5 X 5 DI | $25 | 25 sq. ft. |
| 5 X 5 DO | $40 | 25 sq. ft. |
| 5 X 5 UI | $20 | 25 sq. ft. |
| 5 X 10 DI | $60 | 50 sq. ft. |
| 5 X 10 DO | $70 | 50 sq. ft. |
| 5 X 10 UI | $55 | 50 sq. ft. |
| 5 X 15 DI | $90 | 75 sq. ft. |
| 5 X 15 DO | $95 | 75 sq. ft. |
| 5 X 15 UI | $85 | 75 sq. ft. |
| 5 X 20 UI | $95 | 100 sq. ft. |
| 10 X 10 MU | $105 | 100 sq. ft. |
| 10 X 20 MU | $160 | 200 sq. ft. |
| 10 X 10 DI | $99 | 100 sq. ft. |
| 10 X 10 DO | $105 | 100 sq. ft. |
| 10 X 10 UI | $89 | 100 sq. ft. |
| 10 X 12.5 DI | $122 | 125 sq. ft. |
| 10 X 15 DI | $125 | 150 sq. ft. |
| 10 X 15 DO | $140 | 150 sq. ft. |
| 10 X 20 DO | $170 | 200 sq. ft. |
| 10 X 25 DO | $205 | 250 sq. ft. |
| 10 X 30 DO | $240 | 300 sq. ft. |
| 10 X 40 DO | $270 | 400 sq. ft. |
| 11.5 X 15 DO | $45 | 172 sq. ft. |
| 11.5 X 22 DO | $85 | 253 sq. ft. |
| 11.5 X 24 DO | $90 | 276 sq. ft. |
| 11.5 X 25 DO | $93 | 288 sq. ft. |
| 11.5 X 26 DO | $95 | 299 sq. ft. |
| 11.5 X 28 DO | $105 | 322 sq. ft. |
| 11.5 X 29 DO | $110 | 333 sq. ft. |
| 11.5 X 30 DO | $112 | 345 sq. ft. |
| 11.5 X 31 DO | $112 | 356 sq. ft. |
| 11.5 X 32 DO | $113 | 368 sq. ft. |
| 11.5 X 33 DO | $113 | 379 sq. ft. |
| 11.5 X 34 DO | $114 | 391 sq. ft. |
| 11.5 X 35 DO | $114 | 402 sq. ft. |
| 11.5 X 36 DO | $115 | 414 sq. ft. |
| 11.5 X 37 DO | $190 | 426 sq. ft. |
| 11.5 X 38 DO | $195 | 437 sq. ft. |
| 12 X 20 DO | $200 | 240 sq. ft. |
MU = Modular Unit
DI = Downstairs Inside
DO = Drive-Up
UI = Upstairs Inside
All 11.5 units = RV (Outdoor)
